EUROZT e-Bus 8,7m
General Specifications
| Length | 8745 mm |
| Length | 2550 mm |
| Height | 3200 mm |
| Wheelbase | 4355 mm |
| Theangle of attack / output | 10º/9º |
| Height of the first step | ≤340 |
| Gross weight(kg) | 14500 |
| Passageiros/Places | 53/21-32 |
| Battery | LFP |
| Brand | CATL |
| Capacity | 255,5 kWh |
| Engine | DANA TM4 |
| Axes | DANA |
| Maximum Speed | 69 Km/h |
| Autonomy | >220km |
We are here for you
Do you have any questions regarding our services? Contact us!
